ADRC Participant Neuroimaging Biomarker Longitudinal Visits:

By Visit Code
By Session
VISITCODE N PERCENT
IV1 824 27.13%
FU1 372 12.25%
FU2 304 10.01%
FU3 249 8.20%
FU4 282 9.29%
FU5 270 8.89%
FU6 128 4.21%
FU7 78 2.57%
FU8 2 0.07%
TFU1 227 7.47%
TFU2 106 3.49%
TFU3 113 3.72%
TFU4 34 1.12%
TFU5 28 0.92%
TFU6 15 0.49%
TFU7 5 0.16%
TOTAL 3037 100%

SESSION N PERCENT
1 141 17.11%
2 160 19.42%
3 109 13.23%
4 109 13.23%
5 115 13.96%
6 113 13.71%
7 56 6.80%
8 20 2.43%
9 1 0.12%

Applications by PHS © 2025